Global Conversion Matrix
International T-Shirt
Size Conversion Guide
Effortlessly convert t-shirt sizes between US, UK, European (EU), Indian, and Japanese standards with precise chest measurements in inches and centimeters.
Convert Your Region's Size
Men's International T-Shirt Sizing Matrix
Compare men's t-shirt sizes across global apparel markets. US sizes typically fit roomier with broader shoulders compared to Japanese and European cuts.
| India / Standard | US Size | UK Size | EU Size | Japan (JP) | Chest (Inches) | Chest (CM) |
|---|---|---|---|---|---|---|
| S | S (36–38) | 36–38 | 46–48 | M | 36–38" | 91–97 cm |
| M | M (38–40) | 38–40 | 48–50 | L | 38–40" | 97–102 cm |
| L | L (40–42) | 40–42 | 50–52 | XL | 40–42" | 102–107 cm |
| XL | XL (42–44) | 42–44 | 52–54 | 2XL | 42–44" | 107–112 cm |
| 2XL | XXL (44–46) | 44–46 | 54–56 | 3XL | 44–46" | 112–117 cm |
| 3XL | 3XL (46–48) | 46–48 | 56–58 | 4XL | 46–48" | 117–122 cm |
| 4XL | 4XL (48–50) | 48–50 | 58–60 | 5XL | 48–50" | 122–127 cm |
Women's International T-Shirt Sizing Matrix
Women's sizing varies significantly between numeric sizing systems (US 4–6, UK 8–10, EU 36–38) and alpha sizing (S, M, L).
| Alpha Size | US (Dress) | UK (Dress) | EU (Dress) | Japan (JP) | Bust (Inches) | Bust (CM) |
|---|---|---|---|---|---|---|
| XS | 0–2 (XS) | 6 | 32–34 | 7 | 30–32" | 76–81 cm |
| S | 4–6 (S) | 8–10 | 36–38 | 9 | 32–34" | 81–86 cm |
| M | 8–10 (M) | 12–14 | 40–42 | 11 | 34–36" | 86–91 cm |
| L | 12–14 (L) | 16 | 44–46 | 13 | 36–38" | 91–97 cm |
| XL | 16–18 (XL) | 18–20 | 48–50 | 15 | 38–40" | 97–102 cm |
| 2XL | 20 (2XL) | 22 | 52–54 | 17 | 40–42" | 102–107 cm |
| 3XL | 22 (3XL) | 24 | 56 | 19 | 42–44" | 107–112 cm |
Why T-Shirt Sizing Varies Globally
Understand regional fit philosophies before buying from international brands.
United States (US)
US clothing runs approximately 0.5 to 1 size larger than Asian and European fits. Torso length is typically longer and armholes have generous room.
Europe (EU / UK)
European brands emphasize tailored lines with narrower chest dimensions and higher armhole placement. Numeric dress sizing is standard in UK & EU.
Asia & Japan (JP)
Japanese and Asian sizes (Uniqlo Japan, Muji) are cut more compactly with shorter sleeves and shoulder spans. Western buyers usually size up by 1 full size.